1, 2 & 3 Bedroom Apartments in Sandy Springs, GA
Floor Plans
At The Overlook Sandy Springs, we offer a large variety of floor plans to suit your needs. Whether you're seeking a cozy one-bedroom or need the extra space of a three-bedroom unit, choose from our thoughtfully crafted 1-, 2-, and 3-bedroom units, featuring granite counters, spacious closets, custom cabinetry, and luxurious details. No matter the choice - our apartments provide an exceptional living experience. Get in touch with our team for the latest information and explore additional options such as sunrooms, fireplaces, and attached garages.
Find Your Perfect Space
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Overlook Sandy Springs. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $35 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Electricity Service Fees (Third Party) Electricity Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash | Utilities | $5 / Per Month | Monthly | Required | |
| Water Service Fees Water Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Control Fee Pest Control Fee | Essentials | $5 / Per Month | Monthly | Required | |
| Amenity Fee | Other | $12 / Per Occurrence | Monthly | Required | |
| Electricity Service Fees Electricity Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Gas Service Fees Gas Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Locker Package Locker | Monthly | Price Varies / Per Month | Monthly | Required | |
| Gas Service Fees (Third Party) Gas Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Damage Waiver Program Damage Waiver Program | Insurance | $13 / Per Month | Monthly | Required |
Application Fees (Required) : $85 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $85 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Remote Security Deposit | Applicant | $25 / One Time | At Move-In | Required | |
| Administration Fee | Applicant | $250 / One Time | At Move-In | Required | |
| Washer/Dryer Fee | Other | $45 / Per Occurrence | At Move-In | Optional | |
| Gate Remote | Other | $75 / Per Occurrence | At Move-In | Required | |
| Final Utility Billing Fee | Other | Priced By Usage / One Time | At Move-Out | Required | |
| Parking | Other | $50 / Per Occurrence | At Move-In | Optional | |
| Utility Setup Fee | Other | $20 / Per Occurrence | At Move-In | Optional | |
| Storage Fee | Other | $35 / Per Occurrence | At Move-In | Optional | |
| Pet Fee | Pets | $500 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $25 / Per Month | Monthly | Optional | |
| On-Site Transfer Fees On-Site Transfer Fees | Situational | $500 / One Time | Per Lease | Optional | |
| Early Termination Fees Early Termination Fees | Situational | Price Varies / One Time | Per Lease | Required | |
| Utility Billing Fee Utility Billing Fee | Utilities | $5 / One Time | Other | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Ready to Move In?
Your next chapter begins at The Overlook Sandy Springs. Choose from spacious floor plans, enjoy premium features, and settle into a community that feels like home. Schedule a tour or apply today.
